Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £4.00 a month!
68 hazards found, displaying on 3 pages (click column headings to sort).
ID | Added | HA Ref.![]() | Road | Description | Status |
---|---|---|---|---|---|
12911 | 20 Apr 2008 | NS 45511 48203 | Large Pothole | Fixed | |
12912 | 20 Apr 2008 | NS 45489 48201 | Pothole | Fixed | |
16833 | 28 Jan 2009 | unclassified | A large pothole which covers one side of the road. | Fixed | |
18654 | 16 Mar 2009 | Kilmaurs Road | Small pothole that recurs all the time | Fixed | |
18796 | 21 Mar 2009 | Pothole | Fixed | ||
18797 | 21 Mar 2009 | Large Pothole | Fixed | ||
18798 | 21 Mar 2009 | Pothole | Fixed | ||
18799 | 21 Mar 2009 | Large Pothole | Fixed | ||
18800 | 21 Mar 2009 | 5 Potholes | Fixed | ||
45585 | 31 Jan 2011 | B7037 | Large pothole in road. | Fixed | |
60136 | 15 Sep 2011 | A70 | Deep pothole | Fixed | |
61137 | 5 Nov 2011 | A70 | Previously repaired pothole has reappeared. | Fixed | |
67104 | 29 Apr 2012 | Muirkirk back road from B743 to B743 | Large pothole | Fixed | |
67483 | 6 May 2012 | Back road from B743 | Large Pothole | Fixed | |
67486 | 6 May 2012 | Muirkirk back road from B743 to B743 | Various potholes | Fixed | |
67489 | 6 May 2012 | Muirkirk back road from B743 to B743 | Various potholes | Fixed | |
73619 | 16 Dec 2012 | Large deep rut in road with sharp broken edges. Hard to see in low light levels and caused crash. Extremely dangerous to anyone on two wheels. Defective repair previously appears to have been underta… | Fixed | ||
92291 | 30 Nov 2013 | kilmaurs road | no final reinstatement or wearing course after BT installation | Fixed | |
92479 | 10 Dec 2013 | crosshouse road | Various ruts and holes in wearing course | Fixed | |
93717 | 6 Jan 2014 | Fisher Court | damaged pavement following building works | Fixed | |
102374 | 6 Apr 2014 | grassyards road | poor repairs to wearing course | Fixed | |
117784 | 17 Jul 2015 | B751 | Sunken fire hydrant | Fixed | |
117786 | 17 Jul 2015 | Munro place | Poor,surface and crumbling | Fixed | |
117787 | 17 Jul 2015 | A735. | Surface broken up and failing | Fixed | |
117800 | 18 Jul 2015 | Kilmaurs road | Area around water road iron work has sunk. Causing a patch 2sqm | Fixed | |
117898 | 24 Jul 2015 | A71. Roundabout | Roundabout surface failing | Fixed | |
117899 | 24 Jul 2015 | Fatale hill road | Large hole at side of the road | Fixed | |
117900 | 24 Jul 2015 | Bonnyton road | Hole and raised section on road | Fixed | |
117901 | 24 Jul 2015 | Glasgow road | Sunken drain | Fixed | |
118473 | 24 Aug 2015 | Broken tar | Fixed |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.