Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £4.00 a month!
10 hazards found (click column headings to sort).
ID![]() | Added | HA Ref. | Road | Description | Status |
---|---|---|---|---|---|
192627 | 30 Jun 2022 | Pot holes developing in old repair | Reported | ||
192596 | 26 Jun 2022 | Hole opening up by manhole cover. Tarmac is all soft | Reported | ||
192591 | 26 Jun 2022 | Pothole | Reported | ||
192590 | 26 Jun 2022 | Pothole coming up around manhole | Reported | ||
192584 | 25 Jun 2022 | Shockingly bad road repairs. \n\nThe whole should’ve been done, yet, only poor patch work that didn’t include all the potholes!! | Reported | ||
192561 | 23 Jun 2022 | Pothole by the manhole covers | Reported | ||
192492 | 15 Jun 2022 | Manhole cover collapsing | Reported | ||
192491 | 15 Jun 2022 | Potholes that still haven’t been repaired | Reported | ||
192490 | 15 Jun 2022 | Shocking road repairs | Reported | ||
192326 | 27 May 2022 | Stanley Street leading to Hambleton Drive | Very uneven and bad road surface. Poor road for residents to drive into estate. Pretty much the whole road so hard to avoid any uneven sections | Reported |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.