Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £4.00 a month!
696 hazards found, displaying on 24 pages (click column headings to sort).
ID | Added | HA Ref. | Road | Description | Status![]() |
---|---|---|---|---|---|
191785 | 12 Apr 2022 | Magdalene Place | Deep pothole at junction | Reported | |
191793 | 12 Apr 2022 | Large pot hole | Reported | ||
191803 | 12 Apr 2022 | Albert Crescent | Hole | Reported | |
192133 | 3 May 2022 | this area is full is small kids in their scooters and bikes trying to get to school | Reported | ||
192255 | 17 May 2022 | 30cm*30cm *15cm hole | Reported | ||
192414 | 8 Jun 2022 | Southmead road | Broken drain cover on pavement. Risk of serious injury to pedestrians! | Reported |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.