Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £4.00 a month!
696 hazards found, displaying on 24 pages (click column headings to sort).
ID | Added | HA Ref. | Road![]() | Description | Status |
---|---|---|---|---|---|
169111 | 31 Oct 2019 | Woodland Road | Series of potholes and un-even road surface making the downhill side of the road lethal on a bicycle. This forces cyclists onto the wrong side of the road. | Reported | |
169484 | 18 Nov 2019 | FIX MY STREET 1854639 | Woodland Road | Several large potholes and poor surfacing on steep hill | Reported |
134763 | 16 Jan 2017 | https://fixmystreet.bristol.gov.uk/report/966055 | Woodland Road | Lots of loose pebbles all over the road, and lots of potholes | In progress |
166114 | 17 May 2019 | 17187 | Woodstock Road | An elongated gravel based pothole large enough to stop dead a small wheeled bike and pitch the rider over the handle bars | Reported |
188624 | 12 Sep 2021 | York Road | 2 potholes causing hazard when negotiating right turn at roundabout | Reported | |
160637 | 17 Dec 2018 | 1491101 | York Road (A370) | Growing pothole | In progress |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.