Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £4.00 a month!
696 hazards found, displaying on 24 pages (click column headings to sort).
ID | Added | HA Ref.![]() | Road | Description | Status |
---|---|---|---|---|---|
182173 | 10 Feb 2021 | https://fixmystreet.bristol.gov.uk/report/2542631 | Avonside Road junction with Feeder Road | Pothole, gave me a puncture, a danger. | In progress |
135671 | 2 Feb 2017 | https://fixmystreet.bristol.gov.uk/report/944676 | st johns lane | pothole | In progress |
135673 | 2 Feb 2017 | https://fixmystreet.bristol.gov.uk/report/944676 | st johns lane | Unevenness | In progress |
134763 | 16 Jan 2017 | https://fixmystreet.bristol.gov.uk/report/966055 | Woodland Road | Lots of loose pebbles all over the road, and lots of potholes | In progress |
148863 | 23 Feb 2018 | Merchants Road/Rownham Mead | Merchant Road | very deep hole - dangerous for cyclists | In progress |
173590 | 19 Feb 2020 | Reported | Large and growing pothole | Reported |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.