Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £4.00 a month!
697 hazards found, displaying on 24 pages (click column headings to sort).
ID | Added | HA Ref. | Road | Description![]() | Status |
---|---|---|---|---|---|
187035 | 14 Jun 2021 | 19 Hinton Road Bristol BS5 6HA | Water stop tap in pavement was sunk by 50 mm | Reported | |
180497 | 14 Dec 2020 | Wet slippery leaves on footpath at steep point on Hill-slip hazard | Reported | ||
189425 | 23 Nov 2021 | Marlborough Street BS1 | Wide deep hole in carriageway exactly in the "cycle lane" or what remains of it | In progress | |
168324 | 18 Sep 2019 | 1778533 | wide pothole | Reported | |
177805 | 20 Jun 2020 | Wife and very deep pothole exactly where cars going right and bikes going straight on or right will end up going over | Reported | ||
161075 | 2 Jan 2019 | 1364860 | Woodland Road | Woodland Road Bristol between Park Road and junction with University Road - whole road is very bumpy and uneven but there are two large potholes towards the top of the road. Please fill in! | Reported |
189681 | 24 Dec 2021 | You won’t miss it. | Reported |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.