Join Cycling UK to help us change lives and communities through cycling
Membership gives you peace of mind insurance, discounts in cycle shops, rides & routes – for just £4.00 a month!
458 hazards found, displaying on 16 pages (click column headings to sort).
ID | Added | HA Ref. | Road | Description | Status![]() |
---|---|---|---|---|---|
189152 | 27 Oct 2021 | Coutances Way( Ben Rhydding) A65 | A collapsing drain cover | Reported | |
189227 | 3 Nov 2021 | Fair Bank | Deep pothole | Reported | |
189277 | 8 Nov 2021 | Bertram road | Deep sunken manhole | Reported | |
189278 | 8 Nov 2021 | Baildon road | Deep and wide pothole on main road | Reported | |
191193 | 14 Mar 2022 | Hall Royd | Pothole about 1 foot square | Reported | |
191557 | 28 Mar 2022 | Nessfield Road | Pothole - large enough to cause a pinch puncher | Reported | |
192194 | 10 May 2022 | marley street | very large hole in the middle of the road | Reported | |
192195 | 10 May 2022 | sun street | very bad state of the cobbles you can only use this road at cralling pace as it is in such a bad stse of repair and is dangerous | Reported |
Cycling UK is a trading name of Cyclists’ Touring Club (CTC) a company limited by guarantee, registered in England no: 25185. Registered as a charity in England and Wales charity no: 1147607 and in Scotland charity no: sco42541. Registered office: Parklands, Railton Road, Guildford, Surrey GU2 9JX.
Contents © Cycling UK, all rights reserved.