Bedfordshire
68 hazards found, displaying on 3 pages (click column headings to sort).
- « first
- ‹ previous
- 1
- 2
- 3
| ID | Added | HA Ref. | Road | Description | Status |
|---|---|---|---|---|---|
| 2006 | 16 Feb 2007 | The Grove 'How End' | Pot holes and road subsiding | Fixed | |
| 1991 | 16 Feb 2007 | london road | pothole combined with sunken drain cover causing cyclists and motorcyclists to go into the centre of the road just before a traffic island in the middle. | Fixed | |
| 1880 | 15 Feb 2007 | Vimy Road | Inspection Cover about 6 cms below road surface causes cycle to bounce on surface, in wet weather could cause unexpected skidding | Fixed | |
| 1812 | 14 Feb 2007 | kimbolton road | depression where previous infill has sunk 2 or 3 inches | Fixed | |
| 1811 | 14 Feb 2007 | kimbolton road | several potholes, three or four. | Fixed | |
| 973 | 4 Feb 2007 | 119350 | foster hill road | numerous collection of holes all over the surface | Fixed |
| 971 | 4 Feb 2007 | brickhill drive | the state of the road is appaling. after you get past the first set holes, there's another set to catch you out | Fixed | |
| 691 | 1 Feb 2007 | willow road | 2 holes. | Fixed |
- « first
- ‹ previous
- 1
- 2
- 3
CTC, the national cycling charity
CTC inspires and helps people to cycle and keep cycling, whatever kind of cycling they do or would like to do. Over a century’s experience tells us that cycling is more than useful transport; it makes you feel good, gives you a sense of freedom and creates a better environment for everyone.
- We provide expert, practical help and advice.
- We support individuals and communities.
- We protect cyclists’ interests.
- We campaign to make cycling mainstream and to remove the things that stop people cycling.
- We help people develop the confidence and skills to cycle.
- We promote the benefits of cycling to individuals, to society and to the economy.
Join & support us – 0844 736 8451
