Caerphilly
7 hazards found (click column headings to sort).
| ID | Added | HA Ref. | Road | Description | Status |
|---|---|---|---|---|---|
| 55077 | 15 Apr 2011 | A467 | Deep gaps beside the roadside drain ironworks along the section of road from the Half Moon roundabout to the Cwmcarn (Twyncarn Road) roundabout on the A467 northbound. | Fixed | |
| 47966 | 17 Feb 2011 | Doesn't seem to have one... | large pot hole , now through tarmac and down to concete | Fixed | |
| 25157 | 18 Jan 2010 | unnamed road | Hole in concrete road expansion joint, previously patched with tarmac, now opened again, wide hole straight across both the primary and secondary riding position | Fixed | |
| 12526 | 5 Apr 2008 | SR-338753 | A 468 | road surface seems to be giving way again creating a curved rut in road surface . This defect seems to re-occur despite repairs being made. | Fixed |
| 10575 | 29 Jan 2008 | Unknown | Pothole on bridge | Fixed | |
| 8236 | 23 Aug 2007 | north view terrace caerphilly | ,dropped surface in ceter of cycle lane heading towards Caerphilly town centre. Caused by utilities who laid trench across rd failing to leave a level surface | Fixed | |
| 7839 | 30 Jul 2007 | Unamed lane | Deep pothole | Fixed |
CTC – The UK’s National Cyclists’ Organisation
Since 1878 CTC has been protecting and promoting the rights of cyclists. We are a not-for-profit organisation that is funded through memberships and donations. We focus on the social side of cycling as well as being a powerful and independent voice on behalf of ALL cyclists. We offer a range of benefits for every type of cyclist. By joining us YOU are supporting UK cycling and giving us a louder voice on issues that are important to you.
Join & support us – 0844 736 8451
