Rutland
7 hazards found (click column headings to sort).
| ID | Added | HA Ref. | Road | Description | Status |
|---|---|---|---|---|---|
| 36189 | 11 May 2010 | NA | Large deep pot hole | Reported | |
| 32456 | 15 Mar 2010 | Dangerous deep pothole. - You missed one. | Reported | ||
| 30052 | 23 Feb 2010 | arran road | Badly rutted and broken up | Reported | |
| 27221 | 26 Jan 2010 | Main street | Several small deep pot holes | Reported | |
| 25179 | 18 Jan 2010 | Several deep potholes | Reported | ||
| 17140 | 8 Feb 2009 | Old Great North Road | Icy Cycle Path | Reported | |
| 2783 | 28 Feb 2007 | Stag Lane | Pothole, several inches deep - has opened up again just a week after being filled, Road position - right where a cyclist would cycle | Reported |
CTC – The UK’s National Cyclists’ Organisation
Since 1878 CTC has been protecting and promoting the rights of cyclists. We are a not-for-profit organisation that is funded through memberships and donations. We focus on the social side of cycling as well as being a powerful and independent voice on behalf of ALL cyclists. We offer a range of benefits for every type of cyclist. By joining us YOU are supporting UK cycling and giving us a louder voice on issues that are important to you.
Join & support us – 0844 736 8451
