Newham
7 hazards found (click column headings to sort).
| ID | Added | HA Ref. | Road | Description | Status |
|---|---|---|---|---|---|
| 62699 | 7 Jan 2012 | High St | Pothole | Reported | |
| 62698 | 7 Jan 2012 | Claremont Road | Severity 1 Pothole require attention within the relevant timelines (24hours of reporting). - Size in length 200cm - width in length -depth of pothole 15cm deep. Pothole has water also seeping o… | Reported | |
| 61428 | 19 Nov 2011 | ENQ0201941 | Pothole in bus lane down to cobbles. | Reported | |
| 61310 | 13 Nov 2011 | ENQ0208055 | Manhole cover sinking | Reported | |
| 60440 | 3 Oct 2011 | ENQ0166119 | Small but massively deep pothole near the centre of the carriageway. Ruler scale is cm. | Reported | |
| 60415 | 1 Oct 2011 | ENQ0166152 | A114 | A sunken part of teh road, casues cycle wheels to veer sideways | Reported |
| 57064 | 31 May 2011 | ENQ0035887 | Sebert Road/Tylney Road junction | Hole caused by partial collapse of road surface | Reported |
CTC – The UK’s National Cyclists’ Organisation
Since 1878 CTC has been protecting and promoting the rights of cyclists. We are a not-for-profit organisation that is funded through memberships and donations. We focus on the social side of cycling as well as being a powerful and independent voice on behalf of ALL cyclists. We offer a range of benefits for every type of cyclist. By joining us YOU are supporting UK cycling and giving us a louder voice on issues that are important to you.
Join & support us – 0844 736 8451
