League Table
This league table ranks highway authorities according to hazards reported through FillThatHole.org.uk, and shows which authorities are best at fixing their road defects and reporting back to us.
We encourage highway authorities and hazard reporters to let us know when a road defect has been fixed. They can do this by replying to the emails we send them, using the contact form, or registering for an account and requesting to be associated with their authority.
| Rank (Fixed %) | Authority | Total Reports | Open Reports | Fixed Reports | Fixed % |
|---|---|---|---|---|---|
| 1 | Islington | 644 | 0 | 547 | 100% |
| 2 | Newcastle | 275 | 0 | 206 | 100% |
| 3 | North Tyneside | 244 | 0 | 179 | 100% |
| 4 | Reading | 161 | 0 | 132 | 100% |
| 5 | Gateshead | 91 | 0 | 73 | 100% |
| 6 | Stockton-on-Tees | 77 | 0 | 58 | 100% |
| 7 | Darlington | 48 | 0 | 43 | 100% |
| 8 | Middlesbrough | 44 | 0 | 33 | 100% |
| 9 | Luton | 24 | 0 | 18 | 100% |
| 10 | Shetland | 3 | 0 | 3 | 100% |
| 11 | Cheshire West and Chester | 478 | 1 | 394 | 100% |
| 12 | Northumberland | 567 | 3 | 435 | 99% |
| 13 | Bolton | 219 | 2 | 174 | 99% |
| 14 | Sutton | 81 | 1 | 68 | 99% |
| 15 | Durham | 241 | 3 | 196 | 98% |
| 16 | Redcar and Cleveland | 96 | 2 | 74 | 97% |
| 17 | Sunderland | 88 | 2 | 69 | 97% |
| 18 | Bath and North East Somerset | 312 | 9 | 290 | 97% |
| 19 | Norwich | 221 | 7 | 187 | 96% |
| 20 | Brent | 172 | 7 | 161 | 96% |
| 21 | South Tyneside | 25 | 1 | 22 | 96% |
| 22 | Wokingham | 252 | 11 | 228 | 95% |
| 23 | Bromley | 728 | 30 | 518 | 95% |
| 24 | Plymouth | 207 | 12 | 171 | 93% |
| 25 | Havering | 157 | 9 | 112 | 93% |
| 26 | Redbridge | 47 | 3 | 36 | 92% |
| 27 | Stoke-on-Trent | 134 | 10 | 115 | 92% |
| 28 | Hartlepool | 27 | 2 | 22 | 92% |
| 29 | Bedford | 112 | 8 | 82 | 91% |
| 30 | Kensington and Chelsea | 97 | 8 | 79 | 91% |
| 31 | Vale of Glamorgan | 75 | 7 | 68 | 91% |
| 32 | Newham | 127 | 12 | 111 | 90% |
| 33 | West Lothian | 54 | 6 | 43 | 88% |
| 34 | Tower Hamlets | 342 | 35 | 238 | 87% |
| 35 | Bristol | 612 | 73 | 482 | 87% |
| 36 | Cumbria | 591 | 135 | 440 | 77% |
| 37 | Tameside | 126 | 29 | 87 | 75% |
| 38 | Wolverhampton | 32 | 11 | 21 | 66% |
| 39 | Clackmannanshire | 45 | 16 | 29 | 64% |
| 40 | Swansea | 121 | 43 | 75 | 64% |
| 41 | Comhairle nan Eilean Siar | 7 | 3 | 4 | 57% |
| 42 | Oxfordshire | 1579 | 740 | 827 | 53% |
| 43 | Hounslow | 546 | 237 | 262 | 53% |
| 44 | zz Unknown | 4 | 1 | 1 | 50% |
| 45 | East Dunbartonshire | 200 | 103 | 96 | 48% |
| 46 | Cheshire East | 1339 | 658 | 602 | 48% |
| 47 | Aberdeenshire | 89 | 45 | 41 | 48% |
| 48 | Stirling | 215 | 118 | 97 | 45% |
| 49 | Derby | 152 | 81 | 66 | 45% |
| 50 | Halton | 38 | 21 | 17 | 45% |
| 51 | Slough | 50 | 24 | 19 | 44% |
| 52 | Suffolk | 563 | 313 | 242 | 44% |
| 53 | Warrington | 469 | 263 | 198 | 43% |
| 54 | Scottish Borders | 50 | 28 | 21 | 43% |
| 55 | Lancashire | 1504 | 878 | 606 | 41% |
| 56 | Shropshire | 258 | 151 | 103 | 41% |
| 57 | Poole | 42 | 25 | 17 | 40% |
| 58 | Waltham Forest | 110 | 61 | 40 | 40% |
| 59 | Windsor and Maidenhead | 166 | 97 | 62 | 39% |
| 60 | Bracknell Forest | 50 | 30 | 19 | 39% |
| 61 | Telford and Wrekin | 128 | 79 | 48 | 38% |
| 62 | Highland | 129 | 78 | 47 | 38% |
| 63 | Harrow | 101 | 60 | 34 | 36% |
| 64 | Oldham | 277 | 168 | 94 | 36% |
| 65 | Trafford | 324 | 179 | 100 | 36% |
| 66 | Coventry | 448 | 284 | 156 | 35% |
| 67 | Moray | 52 | 33 | 18 | 35% |
| 68 | West Sussex | 1240 | 796 | 432 | 35% |
| 69 | Worcestershire | 821 | 525 | 283 | 35% |
| 70 | Bedfordshire | 190 | 123 | 66 | 35% |
| 71 | Gwynedd | 52 | 34 | 18 | 35% |
| 72 | Newport | 52 | 33 | 17 | 34% |
| 73 | Derbyshire | 459 | 304 | 152 | 33% |
| 74 | Torfaen | 9 | 6 | 3 | 33% |
| 75 | East Lothian | 163 | 109 | 52 | 32% |
| 76 | South Lanarkshire | 329 | 223 | 103 | 32% |
| 77 | Herefordshire | 192 | 130 | 59 | 31% |
| 78 | Blackburn | 88 | 60 | 27 | 31% |
| 79 | Greenwich | 68 | 47 | 21 | 31% |
| 80 | Powys | 55 | 36 | 16 | 31% |
| 81 | Kirklees | 429 | 294 | 128 | 30% |
| 82 | Ealing | 231 | 158 | 67 | 30% |
| 83 | Peterborough | 64 | 43 | 18 | 30% |
| 84 | Isle of Anglesey | 18 | 12 | 5 | 29% |
| 85 | Warwickshire | 519 | 365 | 152 | 29% |
| 86 | Portsmouth | 32 | 22 | 9 | 29% |
| 87 | Cornwall | 196 | 135 | 55 | 29% |
| 88 | Devon | 885 | 620 | 252 | 29% |
| 89 | Merthyr Tydfil | 14 | 10 | 4 | 29% |
| 90 | Essex | 1866 | 1333 | 525 | 28% |
| 91 | City of London | 138 | 98 | 38 | 28% |
| 92 | British Waterways | 29 | 21 | 8 | 28% |
| 93 | Brighton and Hove | 127 | 87 | 33 | 28% |
| 94 | Gloucestershire | 1066 | 768 | 288 | 27% |
| 95 | Bexley | 84 | 56 | 21 | 27% |
| 96 | Dundee | 66 | 48 | 18 | 27% |
| 97 | Renfrewshire | 584 | 425 | 155 | 27% |
| 98 | Falkirk | 69 | 50 | 18 | 26% |
| 99 | North Ayrshire | 39 | 25 | 9 | 26% |
| 100 | West Berkshire | 363 | 265 | 95 | 26% |
| 101 | Barnet | 293 | 216 | 77 | 26% |
| 102 | Angus | 62 | 45 | 16 | 26% |
| 103 | Enfield | 108 | 79 | 28 | 26% |
| 104 | South Gloucestershire | 499 | 369 | 129 | 26% |
| 105 | Wiltshire | 708 | 519 | 181 | 26% |
| 106 | Nottingham | 165 | 119 | 41 | 26% |
| 107 | Sheffield | 481 | 356 | 122 | 26% |
| 108 | Richmond upon Thames | 324 | 239 | 81 | 25% |
| 109 | Northern Ireland Roads Service | 280 | 200 | 67 | 25% |
| 110 | Rutland | 15 | 9 | 3 | 25% |
| 111 | Hampshire | 1678 | 1249 | 415 | 25% |
| 112 | Leicestershire | 299 | 218 | 72 | 25% |
| 113 | Manchester | 587 | 441 | 144 | 25% |
| 114 | Somerset | 317 | 228 | 74 | 25% |
| 115 | Cambridgeshire | 1087 | 814 | 261 | 24% |
| 116 | Calderdale | 87 | 66 | 20 | 23% |
| 117 | Norfolk | 579 | 441 | 132 | 23% |
| 118 | Walsall | 149 | 112 | 33 | 23% |
| 119 | Stockport | 433 | 328 | 96 | 23% |
| 120 | Staffordshire | 588 | 455 | 131 | 22% |
| 121 | Ceredigion | 18 | 14 | 4 | 22% |
| 122 | Camden | 418 | 321 | 91 | 22% |
| 123 | North Yorkshire | 861 | 670 | 189 | 22% |
| 124 | Bury | 66 | 50 | 14 | 22% |
| 125 | Surrey | 3957 | 3077 | 860 | 22% |
| 126 | Solihull | 201 | 156 | 43 | 22% |
| 127 | Dorset | 224 | 175 | 48 | 22% |
| 128 | Croydon | 959 | 745 | 204 | 21% |
| 129 | Fife | 225 | 176 | 48 | 21% |
| 130 | Hertfordshire | 1555 | 1218 | 330 | 21% |
| 131 | North Somerset | 472 | 370 | 100 | 21% |
| 132 | Isle of Wight | 85 | 67 | 18 | 21% |
| 133 | Leicester | 201 | 157 | 42 | 21% |
| 134 | Merton | 185 | 146 | 39 | 21% |
| 135 | Wandsworth | 778 | 613 | 163 | 21% |
| 136 | Southend-on-Sea | 62 | 49 | 13 | 21% |
| 137 | Bradford | 174 | 132 | 35 | 21% |
| 138 | Hackney | 180 | 136 | 36 | 21% |
| 139 | Highways Agency | 131 | 102 | 27 | 21% |
| 140 | Southampton | 236 | 186 | 48 | 21% |
| 141 | Lambeth | 556 | 437 | 112 | 20% |
| 142 | Medway | 80 | 59 | 15 | 20% |
| 143 | Liverpool | 620 | 483 | 122 | 20% |
| 144 | Cardiff | 454 | 355 | 89 | 20% |
| 145 | Flintshire | 40 | 32 | 8 | 20% |
| 146 | Caerphilly | 35 | 28 | 7 | 20% |
| 147 | Buckinghamshire | 1380 | 1097 | 271 | 20% |
| 148 | Edinburgh | 875 | 698 | 172 | 20% |
| 149 | Swindon | 107 | 86 | 21 | 20% |
| 150 | Hillingdon | 181 | 145 | 35 | 19% |
| 151 | Nottinghamshire | 416 | 332 | 80 | 19% |
| 152 | Torbay | 59 | 43 | 10 | 19% |
| 153 | Northamptonshire | 575 | 466 | 108 | 19% |
| 154 | Salford | 134 | 108 | 25 | 19% |
| 155 | Westminster | 457 | 368 | 85 | 19% |
| 156 | North Lanarkshire | 98 | 78 | 18 | 19% |
| 157 | Sandwell | 50 | 39 | 9 | 19% |
| 158 | Wrexham | 155 | 126 | 29 | 19% |
| 159 | Haringey | 478 | 387 | 89 | 19% |
| 160 | Rochdale | 78 | 62 | 14 | 18% |
| 161 | Glasgow | 2021 | 1640 | 370 | 18% |
| 162 | Sefton | 213 | 175 | 38 | 18% |
| 163 | Bridgend | 45 | 37 | 8 | 18% |
| 164 | Denbighshire | 71 | 56 | 12 | 18% |
| 165 | East Renfrewshire | 68 | 56 | 12 | 18% |
| 166 | Thurrock | 35 | 28 | 6 | 18% |
| 167 | Rhondda Cynon Taff | 34 | 28 | 6 | 18% |
| 168 | East Sussex | 402 | 328 | 70 | 18% |
| 169 | Hammersmith and Fulham | 188 | 155 | 33 | 18% |
| 170 | Milton Keynes | 183 | 151 | 32 | 17% |
| 171 | Lincolnshire | 468 | 383 | 81 | 17% |
| 172 | Rotherham | 110 | 90 | 19 | 17% |
| 173 | East Ayrshire | 65 | 54 | 11 | 17% |
| 174 | Dudley | 126 | 104 | 21 | 17% |
| 175 | Aberdeen | 241 | 201 | 40 | 17% |
| 176 | Birmingham | 823 | 679 | 134 | 16% |
| 177 | Perth and Kinross | 111 | 92 | 18 | 16% |
| 178 | North Lincolnshire | 44 | 37 | 7 | 16% |
| 179 | Neath Port Talbot | 70 | 59 | 11 | 16% |
| 180 | Kingston-upon-Thames | 242 | 201 | 37 | 16% |
| 181 | Bournemouth | 68 | 56 | 10 | 15% |
| 182 | Barking and Dagenham | 33 | 28 | 5 | 15% |
| 183 | Southwark | 395 | 333 | 59 | 15% |
| 184 | Wigan | 67 | 52 | 9 | 15% |
| 185 | Kent | 1783 | 1514 | 262 | 15% |
| 186 | St Helens | 79 | 67 | 11 | 14% |
| 187 | Leeds | 1044 | 898 | 146 | 14% |
| 188 | Conwy | 80 | 68 | 11 | 14% |
| 189 | York | 1063 | 915 | 147 | 14% |
| 190 | Lewisham | 249 | 206 | 33 | 14% |
| 191 | East Riding of Yorkshire | 179 | 152 | 24 | 14% |
| 192 | Argyll and Bute | 59 | 51 | 8 | 14% |
| 193 | Transport for London | 975 | 825 | 126 | 13% |
| 194 | Midlothian | 83 | 71 | 10 | 12% |
| 195 | Blackpool | 76 | 65 | 9 | 12% |
| 196 | North East Lincolnshire | 26 | 22 | 3 | 12% |
| 197 | Kingston-upon-Hull | 76 | 67 | 9 | 12% |
| 198 | Network Rail | 53 | 46 | 6 | 12% |
| 199 | South Ayrshire | 70 | 62 | 8 | 11% |
| 200 | Doncaster | 108 | 94 | 12 | 11% |
| 201 | Knowsley | 183 | 162 | 20 | 11% |
| 202 | Barnsley | 121 | 108 | 13 | 11% |
| 203 | Wakefield | 138 | 119 | 14 | 11% |
| 204 | Pembrokeshire | 29 | 26 | 3 | 10% |
| 205 | Carmarthenshire | 22 | 20 | 2 | 9% |
| 206 | Wirral | 212 | 192 | 19 | 9% |
| 207 | Inverclyde | 59 | 54 | 5 | 8% |
| 208 | Central Bedfordshire | 283 | 257 | 22 | 8% |
| 209 | Transport Scotland | 48 | 43 | 3 | 7% |
| 210 | Monmouthshire | 33 | 30 | 2 | 6% |
| 211 | Dumfries and Galloway | 440 | 429 | 10 | 2% |
| 212 | West Dunbartonshire | 89 | 86 | 2 | 2% |
| 213 | Blaenau Gwent | 3 | 3 | 0 | 0% |
| 214 | Transport Wales | 2 | 2 | 0 | 0% |
CTC – The UK’s National Cyclists’ Organisation
Since 1878 CTC has been protecting and promoting the rights of cyclists. We are a not-for-profit organisation that is funded through memberships and donations. We focus on the social side of cycling as well as being a powerful and independent voice on behalf of ALL cyclists. We offer a range of benefits for every type of cyclist. By joining us YOU are supporting UK cycling and giving us a louder voice on issues that are important to you.
Join & support us – 0844 736 8451
