League Table
This league table ranks highway authorities according to hazards reported through FillThatHole.org.uk, and shows which authorities are best at fixing their road defects and reporting back to us.
We encourage highway authorities and hazard reporters to let us know when a road defect has been fixed. They can do this by replying to the emails we send them, using the contact form, or registering for an account and requesting to be associated with their authority.
| Rank (Fixed %) | Authority | Total Reports | Open Reports | Fixed Reports | Fixed % |
|---|---|---|---|---|---|
| 1 | Cheshire West and Chester | 681 | 0 | 554 | 100% |
| 2 | Redcar and Cleveland | 103 | 0 | 78 | 100% |
| 3 | Hartlepool | 33 | 0 | 29 | 100% |
| 4 | Shetland | 3 | 0 | 3 | 100% |
| 5 | Islington | 773 | 7 | 644 | 99% |
| 6 | Norwich | 271 | 4 | 230 | 98% |
| 7 | Redbridge | 57 | 1 | 42 | 98% |
| 8 | Newcastle | 410 | 8 | 296 | 97% |
| 9 | Sutton | 91 | 2 | 73 | 97% |
| 10 | Kensington and Chelsea | 118 | 3 | 90 | 97% |
| 11 | North Tyneside | 310 | 9 | 219 | 96% |
| 12 | Bolton | 268 | 9 | 200 | 96% |
| 13 | Middlesbrough | 48 | 2 | 35 | 95% |
| 14 | Darlington | 64 | 3 | 52 | 95% |
| 15 | Stockton-on-Tees | 87 | 4 | 61 | 94% |
| 16 | Gateshead | 122 | 7 | 95 | 93% |
| 17 | Durham | 337 | 22 | 262 | 92% |
| 18 | Luton | 37 | 2 | 23 | 92% |
| 19 | Bristol | 847 | 62 | 674 | 92% |
| 20 | Northumberland | 829 | 69 | 594 | 90% |
| 21 | Wokingham | 289 | 35 | 238 | 87% |
| 22 | Havering | 188 | 20 | 127 | 86% |
| 23 | Sunderland | 160 | 22 | 112 | 84% |
| 24 | Reading | 256 | 34 | 170 | 83% |
| 25 | Newham | 141 | 24 | 113 | 82% |
| 26 | Bromley | 965 | 130 | 596 | 82% |
| 27 | Central Bedfordshire | 361 | 65 | 290 | 82% |
| 28 | Bath and North East Somerset | 387 | 76 | 298 | 80% |
| 29 | West Lothian | 70 | 14 | 50 | 78% |
| 30 | Brent | 265 | 59 | 200 | 77% |
| 31 | Stoke-on-Trent | 197 | 42 | 139 | 77% |
| 32 | Bedford | 152 | 32 | 97 | 75% |
| 33 | South Tyneside | 42 | 11 | 28 | 72% |
| 34 | Tower Hamlets | 422 | 110 | 244 | 69% |
| 35 | Tameside | 142 | 43 | 89 | 67% |
| 36 | Clackmannanshire | 45 | 16 | 29 | 64% |
| 37 | Plymouth | 317 | 111 | 182 | 62% |
| 38 | Vale of Glamorgan | 115 | 47 | 68 | 59% |
| 39 | Cumbria | 831 | 351 | 464 | 57% |
| 40 | Wolverhampton | 49 | 22 | 27 | 55% |
| 41 | East Dunbartonshire | 267 | 120 | 146 | 55% |
| 42 | Swansea | 159 | 72 | 84 | 54% |
| 43 | Hounslow | 610 | 273 | 281 | 51% |
| 44 | Comhairle nan Eilean Siar | 8 | 4 | 4 | 50% |
| 45 | zz Unknown | 6 | 1 | 1 | 50% |
| 46 | Slough | 59 | 27 | 23 | 46% |
| 47 | Aberdeenshire | 116 | 62 | 50 | 45% |
| 48 | Oxfordshire | 2049 | 1151 | 874 | 43% |
| 49 | Stirling | 232 | 134 | 98 | 42% |
| 50 | Waltham Forest | 133 | 70 | 51 | 42% |
| 51 | Warrington | 554 | 323 | 220 | 41% |
| 52 | Derby | 171 | 99 | 67 | 40% |
| 53 | Telford and Wrekin | 159 | 95 | 62 | 39% |
| 54 | Suffolk | 725 | 443 | 273 | 38% |
| 55 | Scottish Borders | 85 | 52 | 32 | 38% |
| 56 | Poole | 49 | 31 | 18 | 37% |
| 57 | Shropshire | 332 | 200 | 115 | 37% |
| 58 | Windsor and Maidenhead | 203 | 124 | 71 | 36% |
| 59 | Halton | 54 | 34 | 19 | 36% |
| 60 | Gwynedd | 62 | 40 | 22 | 35% |
| 61 | Bedfordshire | 190 | 123 | 66 | 35% |
| 62 | Cheshire East | 2048 | 1287 | 680 | 35% |
| 63 | Coventry | 491 | 317 | 167 | 35% |
| 64 | Medway | 106 | 65 | 34 | 34% |
| 65 | Lancashire | 2013 | 1314 | 678 | 34% |
| 66 | Bracknell Forest | 58 | 37 | 19 | 34% |
| 67 | Worcestershire | 982 | 640 | 327 | 34% |
| 68 | Rutland | 19 | 10 | 5 | 33% |
| 69 | Transport Wales | 3 | 2 | 1 | 33% |
| 70 | Dundee | 130 | 88 | 42 | 32% |
| 71 | Newport | 61 | 40 | 19 | 32% |
| 72 | East Lothian | 174 | 116 | 55 | 32% |
| 73 | Trafford | 395 | 237 | 111 | 32% |
| 74 | Canal and Rivers Trust / Scottish Canals | 38 | 26 | 12 | 32% |
| 75 | Isle of Anglesey | 20 | 13 | 6 | 32% |
| 76 | Moray | 61 | 40 | 18 | 31% |
| 77 | South Lanarkshire | 393 | 269 | 121 | 31% |
| 78 | West Sussex | 1698 | 1164 | 521 | 31% |
| 79 | Derbyshire | 618 | 428 | 187 | 30% |
| 80 | Highland | 163 | 110 | 48 | 30% |
| 81 | Oldham | 346 | 232 | 99 | 30% |
| 82 | Blackburn | 113 | 78 | 33 | 30% |
| 83 | Harrow | 123 | 82 | 34 | 29% |
| 84 | Brighton and Hove | 144 | 96 | 38 | 28% |
| 85 | Ealing | 264 | 185 | 73 | 28% |
| 86 | Kirklees | 498 | 353 | 137 | 28% |
| 87 | City of London | 156 | 110 | 42 | 28% |
| 88 | Peterborough | 69 | 48 | 18 | 27% |
| 89 | Torfaen | 11 | 8 | 3 | 27% |
| 90 | Merthyr Tydfil | 15 | 11 | 4 | 27% |
| 91 | Greenwich | 83 | 61 | 22 | 27% |
| 92 | Portsmouth | 43 | 31 | 11 | 26% |
| 93 | Stockport | 529 | 384 | 135 | 26% |
| 94 | Warwickshire | 639 | 470 | 165 | 26% |
| 95 | Bexley | 96 | 66 | 23 | 26% |
| 96 | Powys | 69 | 49 | 17 | 26% |
| 97 | Essex | 2367 | 1764 | 593 | 25% |
| 98 | Hampshire | 2213 | 1645 | 552 | 25% |
| 99 | Cambridgeshire | 1287 | 964 | 306 | 24% |
| 100 | Renfrewshire | 714 | 542 | 172 | 24% |
| 101 | Gloucestershire | 1382 | 1040 | 329 | 24% |
| 102 | Cornwall | 286 | 212 | 67 | 24% |
| 103 | Wiltshire | 912 | 687 | 217 | 24% |
| 104 | West Berkshire | 441 | 333 | 105 | 24% |
| 105 | Thurrock | 43 | 32 | 10 | 24% |
| 106 | Richmond upon Thames | 377 | 279 | 87 | 24% |
| 107 | Angus | 90 | 68 | 21 | 24% |
| 108 | Sheffield | 632 | 481 | 148 | 24% |
| 109 | Manchester | 798 | 608 | 187 | 24% |
| 110 | Barnet | 373 | 286 | 87 | 23% |
| 111 | Falkirk | 87 | 66 | 20 | 23% |
| 112 | Croydon | 1065 | 812 | 243 | 23% |
| 113 | East Renfrewshire | 80 | 62 | 18 | 23% |
| 114 | Northern Ireland Roads Service | 331 | 245 | 71 | 22% |
| 115 | Staffordshire | 799 | 619 | 178 | 22% |
| 116 | Merton | 211 | 164 | 47 | 22% |
| 117 | Enfield | 141 | 109 | 31 | 22% |
| 118 | Liverpool | 688 | 524 | 149 | 22% |
| 119 | North Ayrshire | 46 | 32 | 9 | 22% |
| 120 | Salford | 166 | 129 | 36 | 22% |
| 121 | Devon | 1285 | 995 | 276 | 22% |
| 122 | South Gloucestershire | 632 | 491 | 135 | 22% |
| 123 | Norfolk | 741 | 577 | 157 | 21% |
| 124 | Southend-on-Sea | 85 | 67 | 18 | 21% |
| 125 | Camden | 497 | 391 | 100 | 20% |
| 126 | Calderdale | 100 | 79 | 20 | 20% |
| 127 | Somerset | 414 | 319 | 80 | 20% |
| 128 | North Yorkshire | 1161 | 925 | 231 | 20% |
| 129 | Rotherham | 158 | 125 | 31 | 20% |
| 130 | Surrey | 4856 | 3878 | 953 | 20% |
| 131 | Herefordshire | 349 | 277 | 68 | 20% |
| 132 | Caerphilly | 46 | 37 | 9 | 20% |
| 133 | Nottingham | 233 | 181 | 44 | 20% |
| 134 | Leicester | 243 | 194 | 47 | 20% |
| 135 | Hertfordshire | 1994 | 1603 | 384 | 19% |
| 136 | Leicestershire | 462 | 364 | 87 | 19% |
| 137 | Highways Agency | 182 | 145 | 34 | 19% |
| 138 | Solihull | 235 | 189 | 44 | 19% |
| 139 | Bradford | 204 | 159 | 37 | 19% |
| 140 | Dorset | 297 | 241 | 56 | 19% |
| 141 | North Lanarkshire | 115 | 92 | 21 | 19% |
| 142 | Bury | 99 | 79 | 18 | 19% |
| 143 | Swindon | 125 | 102 | 23 | 18% |
| 144 | Lambeth | 748 | 605 | 136 | 18% |
| 145 | Southampton | 281 | 228 | 51 | 18% |
| 146 | Ceredigion | 22 | 18 | 4 | 18% |
| 147 | Haringey | 553 | 451 | 100 | 18% |
| 148 | East Ayrshire | 83 | 68 | 15 | 18% |
| 149 | Wandsworth | 1026 | 840 | 184 | 18% |
| 150 | Walsall | 188 | 151 | 33 | 18% |
| 151 | Hillingdon | 236 | 194 | 42 | 18% |
| 152 | Isle of Wight | 107 | 88 | 19 | 18% |
| 153 | Buckinghamshire | 1629 | 1332 | 286 | 18% |
| 154 | Rochdale | 105 | 85 | 18 | 17% |
| 155 | North Lincolnshire | 58 | 48 | 10 | 17% |
| 156 | Torbay | 70 | 53 | 11 | 17% |
| 157 | Nottinghamshire | 593 | 486 | 100 | 17% |
| 158 | Fife | 331 | 274 | 56 | 17% |
| 159 | North Somerset | 619 | 512 | 104 | 17% |
| 160 | Glasgow | 2405 | 1989 | 404 | 17% |
| 161 | Edinburgh | 1226 | 1015 | 206 | 17% |
| 162 | Bournemouth | 85 | 69 | 14 | 17% |
| 163 | Cardiff | 575 | 470 | 95 | 17% |
| 164 | Northamptonshire | 829 | 667 | 133 | 17% |
| 165 | Sefton | 229 | 191 | 38 | 17% |
| 166 | Hackney | 263 | 208 | 41 | 16% |
| 167 | Wrexham | 190 | 159 | 31 | 16% |
| 168 | Denbighshire | 77 | 62 | 12 | 16% |
| 169 | Rhondda Cynon Taff | 37 | 31 | 6 | 16% |
| 170 | Milton Keynes | 249 | 209 | 40 | 16% |
| 171 | Barking and Dagenham | 38 | 32 | 6 | 16% |
| 172 | Bridgend | 51 | 43 | 8 | 16% |
| 173 | Westminster | 555 | 464 | 86 | 16% |
| 174 | Hammersmith and Fulham | 250 | 211 | 39 | 16% |
| 175 | Lincolnshire | 737 | 620 | 112 | 15% |
| 176 | Birmingham | 964 | 811 | 143 | 15% |
| 177 | Perth and Kinross | 137 | 115 | 20 | 15% |
| 178 | Conwy | 89 | 75 | 13 | 15% |
| 179 | Dudley | 157 | 133 | 23 | 15% |
| 180 | Argyll and Bute | 69 | 59 | 10 | 14% |
| 181 | Neath Port Talbot | 91 | 78 | 13 | 14% |
| 182 | Sandwell | 66 | 54 | 9 | 14% |
| 183 | Aberdeen | 297 | 255 | 42 | 14% |
| 184 | East Sussex | 580 | 494 | 81 | 14% |
| 185 | York | 1144 | 984 | 159 | 14% |
| 186 | Leeds | 1280 | 1105 | 175 | 14% |
| 187 | Kent | 2197 | 1890 | 299 | 14% |
| 188 | Flintshire | 60 | 52 | 8 | 13% |
| 189 | Kingston-upon-Thames | 300 | 256 | 39 | 13% |
| 190 | Network Rail | 63 | 53 | 8 | 13% |
| 191 | South Ayrshire | 84 | 73 | 11 | 13% |
| 192 | Pembrokeshire | 31 | 27 | 4 | 13% |
| 193 | Southwark | 492 | 426 | 63 | 13% |
| 194 | Wigan | 92 | 75 | 11 | 13% |
| 195 | East Riding of Yorkshire | 240 | 206 | 30 | 13% |
| 196 | Doncaster | 127 | 110 | 15 | 12% |
| 197 | Transport for London | 1190 | 1029 | 137 | 12% |
| 198 | Barnsley | 149 | 132 | 17 | 11% |
| 199 | Midlothian | 109 | 94 | 12 | 11% |
| 200 | Knowsley | 196 | 173 | 22 | 11% |
| 201 | Blackpool | 92 | 80 | 10 | 11% |
| 202 | Lewisham | 339 | 289 | 36 | 11% |
| 203 | St Helens | 102 | 89 | 11 | 11% |
| 204 | North East Lincolnshire | 40 | 35 | 4 | 10% |
| 205 | Wakefield | 183 | 159 | 16 | 9% |
| 206 | Inverclyde | 77 | 70 | 7 | 9% |
| 207 | Kingston-upon-Hull | 103 | 94 | 9 | 9% |
| 208 | Wirral | 258 | 238 | 19 | 7% |
| 209 | Carmarthenshire | 29 | 27 | 2 | 7% |
| 210 | Transport Scotland | 61 | 55 | 4 | 7% |
| 211 | Monmouthshire | 49 | 44 | 3 | 6% |
| 212 | West Dunbartonshire | 99 | 95 | 3 | 3% |
| 213 | Dumfries and Galloway | 569 | 555 | 13 | 2% |
| 214 | Blaenau Gwent | 4 | 4 | 0 | 0% |
CTC, the national cycling charity
CTC inspires and helps people to cycle and keep cycling, whatever kind of cycling they do or would like to do. Over a century’s experience tells us that cycling is more than useful transport; it makes you feel good, gives you a sense of freedom and creates a better environment for everyone.
- We provide expert, practical help and advice.
- We support individuals and communities.
- We protect cyclists’ interests.
- We campaign to make cycling mainstream and to remove the things that stop people cycling.
- We help people develop the confidence and skills to cycle.
- We promote the benefits of cycling to individuals, to society and to the economy.
Join & support us – 0844 736 8451
