League Table
This league table ranks highway authorities according to hazards reported through FillThatHole.org.uk, and shows which authorities are best at fixing their road defects and reporting back to us.
We encourage highway authorities and hazard reporters to let us know when a road defect has been fixed. They can do this by replying to the emails we send them, using the contact form, or registering for an account and requesting to be associated with their authority.
| Rank (Fixed %) | Authority | Total Reports | Open Reports | Fixed Reports | Fixed % |
|---|---|---|---|---|---|
| 1 | Islington | 607 | 0 | 516 | 100% |
| 2 | Cheshire West and Chester | 442 | 0 | 366 | 100% |
| 3 | Bath and North East Somerset | 300 | 0 | 287 | 100% |
| 4 | Newcastle | 267 | 0 | 201 | 100% |
| 5 | Gateshead | 86 | 0 | 69 | 100% |
| 6 | Middlesbrough | 44 | 0 | 33 | 100% |
| 7 | Luton | 22 | 0 | 17 | 100% |
| 8 | Shetland | 3 | 0 | 3 | 100% |
| 9 | Norwich | 201 | 2 | 176 | 99% |
| 10 | North Tyneside | 240 | 2 | 175 | 99% |
| 11 | Redcar and Cleveland | 92 | 1 | 71 | 99% |
| 12 | Sutton | 79 | 1 | 66 | 99% |
| 13 | Reading | 154 | 2 | 126 | 98% |
| 14 | Wokingham | 238 | 4 | 221 | 98% |
| 15 | Northumberland | 553 | 8 | 423 | 98% |
| 16 | West Lothian | 48 | 1 | 43 | 98% |
| 17 | Darlington | 47 | 1 | 42 | 98% |
| 18 | Redbridge | 43 | 1 | 35 | 97% |
| 19 | Sunderland | 86 | 2 | 68 | 97% |
| 20 | Durham | 232 | 6 | 191 | 97% |
| 21 | Bromley | 639 | 16 | 468 | 97% |
| 22 | Stoke-on-Trent | 122 | 4 | 109 | 96% |
| 23 | Havering | 146 | 4 | 108 | 96% |
| 24 | Bolton | 202 | 6 | 160 | 96% |
| 25 | Brent | 164 | 6 | 154 | 96% |
| 26 | Plymouth | 180 | 6 | 150 | 96% |
| 27 | Tower Hamlets | 318 | 12 | 237 | 95% |
| 28 | Stockton-on-Tees | 74 | 3 | 53 | 95% |
| 29 | Newham | 122 | 7 | 111 | 94% |
| 30 | Kensington and Chelsea | 94 | 6 | 78 | 93% |
| 31 | South Tyneside | 23 | 2 | 21 | 91% |
| 32 | Bristol | 535 | 44 | 440 | 91% |
| 33 | Hartlepool | 26 | 3 | 22 | 88% |
| 34 | Bedford | 104 | 16 | 73 | 82% |
| 35 | Cumbria | 553 | 101 | 436 | 81% |
| 36 | Tameside | 124 | 27 | 87 | 76% |
| 37 | Wolverhampton | 28 | 8 | 20 | 71% |
| 38 | Clackmannanshire | 43 | 13 | 29 | 69% |
| 39 | Swansea | 116 | 40 | 73 | 65% |
| 40 | Comhairle nan Eilean Siar | 7 | 3 | 4 | 57% |
| 41 | Oxfordshire | 1510 | 689 | 811 | 54% |
| 42 | Cheshire East | 1164 | 520 | 580 | 53% |
| 43 | Hounslow | 537 | 235 | 255 | 52% |
| 44 | zz Unknown | 4 | 1 | 1 | 50% |
| 45 | Suffolk | 520 | 281 | 231 | 45% |
| 46 | Derby | 144 | 78 | 61 | 44% |
| 47 | Scottish Borders | 49 | 27 | 21 | 44% |
| 48 | East Dunbartonshire | 183 | 103 | 79 | 43% |
| 49 | Slough | 51 | 25 | 19 | 43% |
| 50 | Stirling | 203 | 115 | 87 | 43% |
| 51 | Warrington | 432 | 244 | 181 | 43% |
| 52 | Aberdeenshire | 82 | 46 | 34 | 43% |
| 53 | Poole | 40 | 23 | 17 | 43% |
| 54 | Highland | 119 | 67 | 47 | 41% |
| 55 | Shropshire | 251 | 147 | 100 | 40% |
| 56 | Lancashire | 1407 | 824 | 559 | 40% |
| 57 | Waltham Forest | 106 | 58 | 39 | 40% |
| 58 | Telford and Wrekin | 122 | 74 | 47 | 39% |
| 59 | Oldham | 249 | 144 | 90 | 38% |
| 60 | Newport | 42 | 24 | 15 | 38% |
| 61 | Trafford | 296 | 154 | 96 | 38% |
| 62 | Windsor and Maidenhead | 160 | 95 | 59 | 38% |
| 63 | Halton | 37 | 23 | 14 | 38% |
| 64 | West Sussex | 1144 | 714 | 418 | 37% |
| 65 | Harrow | 97 | 57 | 33 | 37% |
| 66 | Gwynedd | 50 | 32 | 18 | 36% |
| 67 | Coventry | 436 | 276 | 154 | 36% |
| 68 | Worcestershire | 794 | 505 | 278 | 36% |
| 69 | Derbyshire | 413 | 266 | 144 | 35% |
| 70 | Bedfordshire | 190 | 123 | 66 | 35% |
| 71 | Blackburn | 75 | 49 | 25 | 34% |
| 72 | East Lothian | 158 | 104 | 52 | 33% |
| 73 | Greenwich | 63 | 42 | 21 | 33% |
| 74 | Powys | 51 | 32 | 16 | 33% |
| 75 | Moray | 49 | 32 | 16 | 33% |
| 76 | Bracknell Forest | 43 | 28 | 14 | 33% |
| 77 | Torfaen | 9 | 6 | 3 | 33% |
| 78 | Kirklees | 387 | 256 | 124 | 33% |
| 79 | South Lanarkshire | 321 | 215 | 103 | 32% |
| 80 | Herefordshire | 187 | 127 | 58 | 31% |
| 81 | Merthyr Tydfil | 13 | 9 | 4 | 31% |
| 82 | Ealing | 218 | 149 | 66 | 31% |
| 83 | Peterborough | 62 | 41 | 18 | 31% |
| 84 | Warwickshire | 495 | 343 | 150 | 30% |
| 85 | Essex | 1675 | 1162 | 504 | 30% |
| 86 | Devon | 837 | 576 | 249 | 30% |
| 87 | Dundee | 60 | 42 | 18 | 30% |
| 88 | Cornwall | 182 | 124 | 52 | 30% |
| 89 | Bexley | 79 | 51 | 21 | 29% |
| 90 | Portsmouth | 32 | 22 | 9 | 29% |
| 91 | Angus | 57 | 40 | 16 | 29% |
| 92 | Gloucestershire | 1004 | 713 | 283 | 28% |
| 93 | Brighton and Hove | 120 | 81 | 32 | 28% |
| 94 | Falkirk | 65 | 46 | 18 | 28% |
| 95 | West Berkshire | 351 | 250 | 95 | 28% |
| 96 | Nottingham | 157 | 111 | 41 | 27% |
| 97 | Enfield | 105 | 76 | 28 | 27% |
| 98 | British Waterways | 26 | 19 | 7 | 27% |
| 99 | Richmond upon Thames | 304 | 220 | 80 | 27% |
| 100 | North Ayrshire | 35 | 22 | 8 | 27% |
| 101 | Wiltshire | 677 | 492 | 178 | 27% |
| 102 | Manchester | 528 | 388 | 138 | 26% |
| 103 | Leicestershire | 283 | 202 | 71 | 26% |
| 104 | Somerset | 291 | 205 | 72 | 26% |
| 105 | Sheffield | 441 | 322 | 113 | 26% |
| 106 | Hampshire | 1545 | 1135 | 397 | 26% |
| 107 | Renfrewshire | 509 | 378 | 131 | 26% |
| 108 | Barnet | 284 | 211 | 73 | 26% |
| 109 | South Gloucestershire | 447 | 332 | 113 | 25% |
| 110 | City of London | 132 | 97 | 33 | 25% |
| 111 | Rutland | 15 | 9 | 3 | 25% |
| 112 | Norfolk | 514 | 382 | 127 | 25% |
| 113 | Calderdale | 84 | 63 | 20 | 24% |
| 114 | Cambridgeshire | 1024 | 771 | 243 | 24% |
| 115 | Walsall | 138 | 102 | 32 | 24% |
| 116 | Isle of Anglesey | 18 | 13 | 4 | 24% |
| 117 | Bury | 58 | 43 | 13 | 23% |
| 118 | North Somerset | 435 | 333 | 100 | 23% |
| 119 | Merton | 171 | 132 | 39 | 23% |
| 120 | North Yorkshire | 793 | 611 | 180 | 23% |
| 121 | Leicester | 183 | 140 | 41 | 23% |
| 122 | Wandsworth | 709 | 547 | 160 | 23% |
| 123 | Camden | 398 | 303 | 88 | 23% |
| 124 | Isle of Wight | 80 | 62 | 18 | 23% |
| 125 | Bradford | 163 | 121 | 35 | 22% |
| 126 | Southend-on-Sea | 58 | 45 | 13 | 22% |
| 127 | Hertfordshire | 1455 | 1125 | 324 | 22% |
| 128 | Torbay | 51 | 35 | 10 | 22% |
| 129 | Dorset | 212 | 165 | 47 | 22% |
| 130 | Staffordshire | 529 | 411 | 117 | 22% |
| 131 | Surrey | 3745 | 2908 | 815 | 22% |
| 132 | Lambeth | 523 | 404 | 112 | 22% |
| 133 | Medway | 65 | 47 | 13 | 22% |
| 134 | Cardiff | 407 | 311 | 86 | 22% |
| 135 | Croydon | 900 | 699 | 192 | 22% |
| 136 | Solihull | 193 | 150 | 41 | 21% |
| 137 | Fife | 202 | 158 | 43 | 21% |
| 138 | Highways Agency | 124 | 96 | 26 | 21% |
| 139 | Southampton | 228 | 178 | 48 | 21% |
| 140 | Caerphilly | 33 | 26 | 7 | 21% |
| 141 | East Ayrshire | 52 | 41 | 11 | 21% |
| 142 | Edinburgh | 819 | 642 | 171 | 21% |
| 143 | Nottinghamshire | 361 | 282 | 75 | 21% |
| 144 | Hackney | 167 | 127 | 33 | 21% |
| 145 | Sandwell | 46 | 35 | 9 | 20% |
| 146 | Swindon | 98 | 78 | 20 | 20% |
| 147 | Stockport | 395 | 307 | 78 | 20% |
| 148 | Northern Ireland Roads Service | 270 | 205 | 52 | 20% |
| 149 | Wrexham | 145 | 116 | 29 | 20% |
| 150 | Rotherham | 91 | 72 | 18 | 20% |
| 151 | Hillingdon | 162 | 130 | 32 | 20% |
| 152 | Buckinghamshire | 1285 | 1022 | 251 | 20% |
| 153 | North Lanarkshire | 94 | 74 | 18 | 20% |
| 154 | Westminster | 428 | 342 | 83 | 20% |
| 155 | Bridgend | 41 | 33 | 8 | 20% |
| 156 | Northamptonshire | 528 | 424 | 102 | 19% |
| 157 | Salford | 130 | 104 | 25 | 19% |
| 158 | East Renfrewshire | 58 | 47 | 11 | 19% |
| 159 | East Sussex | 358 | 287 | 67 | 19% |
| 160 | North Lincolnshire | 37 | 30 | 7 | 19% |
| 161 | Milton Keynes | 170 | 138 | 32 | 19% |
| 162 | Haringey | 462 | 374 | 86 | 19% |
| 163 | Liverpool | 595 | 475 | 109 | 19% |
| 164 | Glasgow | 1918 | 1555 | 352 | 18% |
| 165 | Lincolnshire | 416 | 336 | 76 | 18% |
| 166 | Hammersmith and Fulham | 181 | 148 | 33 | 18% |
| 167 | Perth and Kinross | 101 | 82 | 18 | 18% |
| 168 | Sefton | 206 | 169 | 37 | 18% |
| 169 | Flintshire | 39 | 32 | 7 | 18% |
| 170 | Denbighshire | 70 | 55 | 12 | 18% |
| 171 | Thurrock | 29 | 23 | 5 | 18% |
| 172 | Rhondda Cynon Taff | 34 | 28 | 6 | 18% |
| 173 | Ceredigion | 17 | 14 | 3 | 18% |
| 174 | Argyll and Bute | 46 | 38 | 8 | 17% |
| 175 | Dudley | 124 | 102 | 21 | 17% |
| 176 | Neath Port Talbot | 65 | 54 | 11 | 17% |
| 177 | Kingston-upon-Thames | 224 | 184 | 37 | 17% |
| 178 | Rochdale | 75 | 60 | 12 | 17% |
| 179 | Birmingham | 795 | 655 | 130 | 17% |
| 180 | Bournemouth | 64 | 52 | 10 | 16% |
| 181 | Aberdeen | 234 | 197 | 37 | 16% |
| 182 | Barking and Dagenham | 32 | 27 | 5 | 16% |
| 183 | Southwark | 380 | 319 | 59 | 16% |
| 184 | Kent | 1666 | 1408 | 254 | 15% |
| 185 | Lewisham | 224 | 181 | 32 | 15% |
| 186 | Leeds | 938 | 798 | 140 | 15% |
| 187 | St Helens | 70 | 60 | 10 | 14% |
| 188 | East Riding of Yorkshire | 169 | 143 | 23 | 14% |
| 189 | Wigan | 65 | 51 | 8 | 14% |
| 190 | Transport for London | 927 | 780 | 122 | 14% |
| 191 | York | 1037 | 897 | 139 | 13% |
| 192 | Kingston-upon-Hull | 69 | 60 | 9 | 13% |
| 193 | Vale of Glamorgan | 69 | 60 | 9 | 13% |
| 194 | Conwy | 79 | 67 | 10 | 13% |
| 195 | Midlothian | 82 | 70 | 10 | 13% |
| 196 | North East Lincolnshire | 25 | 21 | 3 | 13% |
| 197 | Barnsley | 108 | 95 | 13 | 12% |
| 198 | South Ayrshire | 67 | 59 | 8 | 12% |
| 199 | Blackpool | 71 | 61 | 8 | 12% |
| 200 | Wakefield | 125 | 108 | 14 | 11% |
| 201 | Pembrokeshire | 28 | 25 | 3 | 11% |
| 202 | Knowsley | 169 | 151 | 18 | 11% |
| 203 | Doncaster | 107 | 94 | 11 | 10% |
| 204 | Network Rail | 61 | 54 | 6 | 10% |
| 205 | Inverclyde | 55 | 50 | 5 | 9% |
| 206 | Carmarthenshire | 22 | 20 | 2 | 9% |
| 207 | Transport Scotland | 39 | 34 | 3 | 8% |
| 208 | Central Bedfordshire | 258 | 234 | 20 | 8% |
| 209 | Wirral | 205 | 188 | 16 | 8% |
| 210 | Monmouthshire | 29 | 26 | 2 | 7% |
| 211 | West Dunbartonshire | 79 | 76 | 2 | 3% |
| 212 | Dumfries and Galloway | 402 | 391 | 10 | 2% |
| 213 | Blaenau Gwent | 3 | 3 | 0 | 0% |
| 214 | Transport Wales | 1 | 1 | 0 | 0% |
CTC – The UK’s National Cyclists’ Organisation
Since 1878 CTC has been protecting and promoting the rights of cyclists. We are a not-for-profit organisation that is funded through memberships and donations. We focus on the social side of cycling as well as being a powerful and independent voice on behalf of ALL cyclists. We offer a range of benefits for every type of cyclist. By joining us YOU are supporting UK cycling and giving us a louder voice on issues that are important to you.
Join & support us – 0844 736 8451
