Monthly Totals
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 546 | 2,112 | 2,364 | 876 | 734 | 553 | 565 | 411 | 336 | 336 | 251 | 357 | 9,441 |
| 2008 | 1,085 | 808 | 755 | 846 | 470 | 436 | 416 | 451 | 356 | 331 | 314 | 375 | 6,643 |
| 2009 | 699 | 1,197 | 931 | 1,173 | 851 | 512 | 477 | 462 | 440 | 376 | 438 | 599 | 8,155 |
| 2010 | 3,508 | 2,912 | 2,970 | 2,102 | 1,000 | 935 | 657 | 669 | 547 | 815 | 767 | 457 | 17,339 |
| 2011 | 3,880 | 4,106 | 3,894 | 2,542 | 927 | 991 | 924 | 813 | 596 | 633 | 637 | 703 | 20,646 |
| 2012 | 1,247 | 125 | 1,372 |
Number of hazards reported in the last 12 months: 17,726
CTC – The UK’s National Cyclists’ Organisation
Since 1878 CTC has been protecting and promoting the rights of cyclists. We are a not-for-profit organisation that is funded through memberships and donations. We focus on the social side of cycling as well as being a powerful and independent voice on behalf of ALL cyclists. We offer a range of benefits for every type of cyclist. By joining us YOU are supporting UK cycling and giving us a louder voice on issues that are important to you.
Join & support us – 0844 736 8451
