| ID | #60758 |
|---|---|
| Status | Reported |
| Location | SK 75635 25922 |
| Location Description | From the junction of Clawson lane and Landyke lane - West bound for 200m - you can't miss it !!!! |
| Road Name | Clawson lane |
| Hazard Type | Unevenness due to rut or gully |
| Hazard Description | Both sides of this stretch of road for 200m are so badly pot holed you have to cycle in the middle of the road It is impposible to ride over them - and with 40 ton lorries coming up behind you it's no fun and very un safe For some reason it's been the same on this piece of road for many years |
| Approximate Size | 200 m |
| Approximate Depth | Various |
| Approximate distance from Kerb | 20 cm varying to 1.5m |
| Date Encountered | 17 Oct 2011 |
| Date Added | 17 Oct 2011 |
| Planned Fix Date | Unknown |
| Highway Authority | Leicestershire County Council |
| District / Ward / Parish | Melton / Croxton Kerrial / Eaton |
| Authority Reference | 384087 |
CTC – The UK’s National Cyclists’ Organisation
Since 1878 CTC has been protecting and promoting the rights of cyclists. We are a not-for-profit organisation that is funded through memberships and donations. We focus on the social side of cycling as well as being a powerful and independent voice on behalf of ALL cyclists. We offer a range of benefits for every type of cyclist. By joining us YOU are supporting UK cycling and giving us a louder voice on issues that are important to you.
Join & support us – 0844 736 8451
