| ID | #59907 |
|---|---|
| Status | Fixed |
| Location | NZ 62922 22300 |
| Location Description | Directly outside 70-72 Redcar Road |
| Road Name | Redcar Road |
| Hazard Type | Surface poorly restored after roadworks |
| Hazard Description | where the new island was built for school purposes to make it safer to cross the road, the underlaying cables (which i presume are live) are slowly but surely becoming resurfaced again even though they have been done once already? Even if the Cables are not showing the road above will slowly and gradually deteriorte |
| Approximate Size | 6ft |
| Approximate Depth | 4" |
| Approximate distance from Kerb | To the kerb |
| Date Encountered | 4 Sep 2011 |
| Date Added | 4 Sep 2011 |
| Planned Fix Date | Unknown |
| Highway Authority | Redcar and Cleveland Borough Council |
| District / Ward / Parish | Redcar and Cleveland / St Germain's / Saltburn, Marske and New Marske |
| Authority Reference | 1751615 |
CTC – The UK’s National Cyclists’ Organisation
Since 1878 CTC has been protecting and promoting the rights of cyclists. We are a not-for-profit organisation that is funded through memberships and donations. We focus on the social side of cycling as well as being a powerful and independent voice on behalf of ALL cyclists. We offer a range of benefits for every type of cyclist. By joining us YOU are supporting UK cycling and giving us a louder voice on issues that are important to you.
Join & support us – 0844 736 8451
