| ID | #4395 |
|---|---|
| Status | Fixed |
| Location | NJ 06634 61700 |
| Location Description | At the start of the "cycle lane"red coloured area,heading south west towards trafic lights. |
| Road Name | B9089 |
| Hazard Type | Unevenness due to rut or gully |
| Hazard Description | Rut,just the right size to trap a cycle wheel and put you over bars! |
| Approximate Size | 2.5 cm *35 cm |
| Approximate Depth | 25 mm |
| Approximate distance from Kerb | 30-40cm |
| Date Encountered | 17 Mar 2007 |
| Date Added | 17 Mar 2007 |
| Planned Fix Date | Unknown |
| Highway Authority | Moray Council |
| District / Ward / Parish | |
| Authority Reference | Unknown |
CTC – The UK’s National Cyclists’ Organisation
Since 1878 CTC has been protecting and promoting the rights of cyclists. We are a not-for-profit organisation that is funded through memberships and donations. We focus on the social side of cycling as well as being a powerful and independent voice on behalf of ALL cyclists. We offer a range of benefits for every type of cyclist. By joining us YOU are supporting UK cycling and giving us a louder voice on issues that are important to you.
Join & support us – 0844 736 8451
