| ID | #43938 |
|---|---|
| Status | Reported |
| Location | TA 11810 29237 |
| Location Description | Approx 10 potholes on Hedon Road betwen the mountpleasent round about and the prison. The potholes vary in size from small (1/2 meter diameter 3-4 cm in depth) to very large (almost half a lane in width, agian 3- 4 cms in depth |
| Road Name | Hedon Road |
| Hazard Type | Pothole |
| Hazard Description | Approx 10 potholes on Hedon Road betwen the mountpleasent round about and the prison. The potholes vary in size from small (1/2 meter diameter 3-4 cm in depth) to very large (almost half a lane in width, agian 3- 4 cms in depth |
| Approximate Size | see above |
| Approximate Depth | see above |
| Approximate distance from Kerb | see above |
| Date Encountered | 20 Jan 2011 |
| Date Added | 20 Jan 2011 |
| Planned Fix Date | Unknown |
| Highway Authority | Kingston-upon-Hull City Council |
| District / Ward / Parish | Kingston upon Hull, City of / Marfleet |
| Authority Reference | Unknown |
CTC – The UK’s National Cyclists’ Organisation
Since 1878 CTC has been protecting and promoting the rights of cyclists. We are a not-for-profit organisation that is funded through memberships and donations. We focus on the social side of cycling as well as being a powerful and independent voice on behalf of ALL cyclists. We offer a range of benefits for every type of cyclist. By joining us YOU are supporting UK cycling and giving us a louder voice on issues that are important to you.
Join & support us – 0844 736 8451
