| ID | #43916 |
|---|---|
| Status | Reported |
| Location | SS 90146 80375 |
| Location Description | They won't find it unless they go there when it's dark on a Thursday morning. But if they did actually follow this up they would find the black bags on the black tarmac under the tree in the darkness. |
| Road Name | Millfield |
| Hazard Type | Other |
| Hazard Description | It's the alternate Thursday so that means that, yet again, as every other second Thursday, the cycle path is blocked by 10-12 bags of refuse. The bags are dumped there every other week by the householder and are so many because on the alternate week they can't be bothered to recycle anything. No doubt this hazard will be "fixed" by the refuse collection, but will be there again in two weeks time |
| Approximate Size | 2M |
| Approximate Depth | .5M |
| Approximate distance from Kerb | 0 |
| Date Encountered | 20 Jan 2011 |
| Date Added | 20 Jan 2011 |
| Planned Fix Date | Unknown |
| Highway Authority | Bridgend County Borough Council |
| District / Ward / Parish | Bridgend / Newcastle / Bridgend |
| Authority Reference | Unknown |
CTC – The UK’s National Cyclists’ Organisation
Since 1878 CTC has been protecting and promoting the rights of cyclists. We are a not-for-profit organisation that is funded through memberships and donations. We focus on the social side of cycling as well as being a powerful and independent voice on behalf of ALL cyclists. We offer a range of benefits for every type of cyclist. By joining us YOU are supporting UK cycling and giving us a louder voice on issues that are important to you.
Join & support us – 0844 736 8451
