| Date | Event | By | Comments |
|---|---|---|---|
| 16 Mar 2007 - 12:01 | Added | Reporter | |
| 2 Apr 2007 - 14:51 | Map marker moved | CTC | From 49.8380, 1.4062 to TQ 317 060. |
| 2 Apr 2007 - 14:51 | Reported | CTC | |
| 3 Apr 2007 - 09:53 | Comment | Reporter | As of today's date (Tuesday 3 April 2007) these potholes have not yet been fixed and they appear to have deteriorated since I first reported them to CTC. |
| 7 Mar 2008 - 15:09 | Fixed | Reporter | Apologies for not updating you on this, I'd naively assumed the Council would let you know. Currently Hollingdean Lane is closed owing to building works (new Council recycling/garbage disposal place) and we don't know if it will ever open again. |
CTC – The UK’s National Cyclists’ Organisation
Since 1878 CTC has been protecting and promoting the rights of cyclists. We are a not-for-profit organisation that is funded through memberships and donations. We focus on the social side of cycling as well as being a powerful and independent voice on behalf of ALL cyclists. We offer a range of benefits for every type of cyclist. By joining us YOU are supporting UK cycling and giving us a louder voice on issues that are important to you.
Join & support us – 0844 736 8451
