| ID | #34534 |
|---|---|
| Status | Fixed |
| Location | SS 57260 97448 |
| Location Description | There is a series of large potholes on either side of the road (but particularly on the left hand side of the road as you head towards Loughor) the worst area is in the approx 100m before the railway bridge. |
| Road Name | Culfor Road (known as the Marsh Road) |
| Hazard Type | Pothole |
| Hazard Description | There is a series of potholes all over this stretch of road, but particularly on the edges of the road. Some are holes that are a few inches deep, but several feet long and wide, others are several inches deep. |
| Approximate Size | Varying, up to 2ft wide and 4ft long |
| Approximate Depth | up to 5" |
| Approximate distance from Kerb | No kerb, runs right up to road edge |
| Date Encountered | 7 Apr 2010 |
| Date Added | 10 Apr 2010 |
| Planned Fix Date | Unknown |
| Highway Authority | City and County of Swansea |
| District / Ward / Parish | Swansea / Upper Loughor / Llwchwr |
| Authority Reference | Unknown |
CTC – The UK’s National Cyclists’ Organisation
Since 1878 CTC has been protecting and promoting the rights of cyclists. We are a not-for-profit organisation that is funded through memberships and donations. We focus on the social side of cycling as well as being a powerful and independent voice on behalf of ALL cyclists. We offer a range of benefits for every type of cyclist. By joining us YOU are supporting UK cycling and giving us a louder voice on issues that are important to you.
Join & support us – 0844 736 8451
