| ID | #23367 |
|---|---|
| Status | Fixed |
| Location | NS 77044 83756 |
| Location Description | 300 m south of junction with B818. Take the left fork after the junction (ie Do not take the right fork to the new carron valley water treatment plant) |
| Road Name | |
| Hazard Type | Other |
| Hazard Description | Road completly flooded from curb to curb for a length of 50 m. I cycled through the centre of the road where the depth was about 2 inches |
| Approximate Size | complte width of road for 50 m long |
| Approximate Depth | 2 inch of water in the middle of road |
| Approximate distance from Kerb | |
| Date Encountered | 30 Oct 2009 |
| Date Added | 1 Nov 2009 |
| Planned Fix Date | Unknown |
| Highway Authority | Falkirk Council |
| District / Ward / Parish | |
| Authority Reference | Unknown |
CTC – The UK’s National Cyclists’ Organisation
Since 1878 CTC has been protecting and promoting the rights of cyclists. We are a not-for-profit organisation that is funded through memberships and donations. We focus on the social side of cycling as well as being a powerful and independent voice on behalf of ALL cyclists. We offer a range of benefits for every type of cyclist. By joining us YOU are supporting UK cycling and giving us a louder voice on issues that are important to you.
Join & support us – 0844 736 8451
