| ID | #22367 |
|---|---|
| Status | Fixed |
| Location | SO 80398 85957 |
| Location Description | Midway between Cox Green and The Hollies farm. NGR 380500 28600 |
| Road Name | Hollies Lane |
| Hazard Type | Pothole |
| Hazard Description | 3 potholes in narrow lane with high banks either side (no verges, no escape!) Lane descends steeply from SW to NE. 2nr on nw side, 1nr on se side. Debris in centre of lane. Potholes filled with water due to presence of springs on edge of lane. |
| Approximate Size | 400 x 400mm |
| Approximate Depth | 60mm |
| Approximate distance from Kerb | no kerb ; 400mm |
| Date Encountered | 17 Aug 2009 |
| Date Added | 18 Aug 2009 |
| Planned Fix Date | Unknown |
| Highway Authority | Staffordshire County Council |
| District / Ward / Parish | South Staffordshire / Trysull and Seisdon / Enville |
| Authority Reference | W-0930532 |
CTC – The UK’s National Cyclists’ Organisation
Since 1878 CTC has been protecting and promoting the rights of cyclists. We are a not-for-profit organisation that is funded through memberships and donations. We focus on the social side of cycling as well as being a powerful and independent voice on behalf of ALL cyclists. We offer a range of benefits for every type of cyclist. By joining us YOU are supporting UK cycling and giving us a louder voice on issues that are important to you.
Join & support us – 0844 736 8451
