Highway Authority Ratings
This table shows which authorities have been best at fixing the road defects logged at FillThatHole.org.uk during 2011.
It only includes hazards reported between 18 Jan 2011 and 17 Apr 2011, and fixes notified to us before 18 May 2011.
Highway authorities can improve their position by fixing all their hazards and reporting all their fixes.
| Rank (Fixed %) | Authority | Total Reports | Rejected Reports | Open Reports | Fixed Reports | Fixed % |
|---|---|---|---|---|---|---|
| 1 | Cheshire West and Chester | 59 | 12 | 0 | 47 | 100% |
| 2 | Newham | 22 | 0 | 0 | 22 | 100% |
| 3 | West Lothian | 11 | 2 | 0 | 9 | 100% |
| 4 | Brent | 9 | 1 | 0 | 8 | 100% |
| 5 | Redbridge | 8 | 2 | 0 | 6 | 100% |
| 6 | Luton | 2 | 1 | 0 | 1 | 100% |
| 7 | Newcastle | 104 | 26 | 1 | 77 | 99% |
| 8 | Norwich | 59 | 13 | 2 | 44 | 96% |
| 9 | Stoke-on-Trent | 46 | 2 | 2 | 42 | 95% |
| 10 | Sutton | 16 | 2 | 1 | 13 | 93% |
| 11 | Bath and North East Somerset | 31 | 5 | 2 | 24 | 92% |
| 12 | North Tyneside | 37 | 15 | 2 | 20 | 91% |
| 13 | Bedford | 13 | 1 | 2 | 10 | 83% |
| 14 | Gateshead | 54 | 11 | 10 | 33 | 77% |
| 15 | Reading | 29 | 4 | 7 | 18 | 72% |
| 16 | South Tyneside | 7 | 0 | 2 | 5 | 71% |
| 17 | Kensington and Chelsea | 11 | 4 | 2 | 5 | 71% |
| 18 | Durham | 58 | 6 | 15 | 37 | 71% |
| 19 | Cumbria | 90 | 7 | 24 | 59 | 71% |
| 20 | Bristol | 107 | 14 | 29 | 64 | 69% |
| 21 | Darlington | 3 | 0 | 1 | 2 | 67% |
| 22 | Slough | 4 | 1 | 1 | 2 | 67% |
| 23 | Bromley | 128 | 14 | 45 | 69 | 61% |
| 24 | Clackmannanshire | 12 | 0 | 5 | 7 | 58% |
| 25 | Newport | 14 | 2 | 5 | 7 | 58% |
| 26 | Northumberland | 186 | 45 | 61 | 80 | 57% |
| 27 | Merthyr Tydfil | 3 | 1 | 1 | 1 | 50% |
| 28 | Warrington | 50 | 0 | 28 | 22 | 44% |
| 29 | Sunderland | 18 | 1 | 10 | 7 | 41% |
| 30 | East Dunbartonshire | 35 | 0 | 22 | 13 | 37% |
| 31 | Telford and Wrekin | 23 | 1 | 14 | 8 | 36% |
| 32 | Windsor and Maidenhead | 12 | 0 | 8 | 4 | 33% |
| 33 | Wrexham | 12 | 0 | 8 | 4 | 33% |
| 34 | Aberdeenshire | 9 | 0 | 6 | 3 | 33% |
| 35 | Ceredigion | 6 | 0 | 4 | 2 | 33% |
| 36 | Gwynedd | 3 | 0 | 2 | 1 | 33% |
| 37 | Medway | 3 | 0 | 2 | 1 | 33% |
| 38 | North Lanarkshire | 13 | 0 | 9 | 4 | 31% |
| 39 | Coventry | 20 | 0 | 14 | 6 | 30% |
| 40 | Brighton and Hove | 15 | 1 | 10 | 4 | 29% |
| 41 | Isle of Wight | 15 | 0 | 11 | 4 | 27% |
| 42 | Bolton | 39 | 1 | 28 | 10 | 26% |
| 43 | Kirklees | 137 | 1 | 102 | 34 | 25% |
| 44 | Rochdale | 16 | 0 | 12 | 4 | 25% |
| 45 | Torbay | 5 | 1 | 3 | 1 | 25% |
| 46 | Hounslow | 64 | 7 | 43 | 14 | 25% |
| 47 | West Sussex | 152 | 0 | 115 | 37 | 24% |
| 48 | Manchester | 77 | 2 | 57 | 18 | 24% |
| 49 | Cheshire East | 460 | 6 | 339 | 105 | 24% |
| 50 | Staffordshire | 141 | 0 | 109 | 32 | 23% |
| 51 | Halton | 9 | 0 | 7 | 2 | 22% |
| 52 | Stockton-on-Tees | 9 | 0 | 7 | 2 | 22% |
| 53 | Highways Agency | 23 | 0 | 18 | 5 | 22% |
| 54 | Walsall | 23 | 0 | 18 | 5 | 22% |
| 55 | Scottish Borders | 14 | 0 | 11 | 3 | 21% |
| 56 | Barnet | 30 | 0 | 24 | 6 | 20% |
| 57 | Wokingham | 30 | 0 | 24 | 6 | 20% |
| 58 | Neath Port Talbot | 21 | 0 | 17 | 4 | 19% |
| 59 | Calderdale | 16 | 0 | 13 | 3 | 19% |
| 60 | South Ayrshire | 16 | 0 | 13 | 3 | 19% |
| 61 | Devon | 123 | 0 | 100 | 23 | 19% |
| 62 | Lancashire | 236 | 5 | 188 | 43 | 19% |
| 63 | Stirling | 33 | 0 | 27 | 6 | 18% |
| 64 | Conwy | 11 | 0 | 9 | 2 | 18% |
| 65 | Greenwich | 11 | 0 | 9 | 2 | 18% |
| 66 | Perth and Kinross | 11 | 0 | 9 | 2 | 18% |
| 67 | Tower Hamlets | 63 | 7 | 46 | 10 | 18% |
| 68 | Tameside | 17 | 0 | 14 | 3 | 18% |
| 69 | Bexley | 22 | 5 | 14 | 3 | 18% |
| 70 | Northamptonshire | 57 | 0 | 47 | 10 | 18% |
| 71 | Shropshire | 29 | 0 | 24 | 5 | 17% |
| 72 | Stockport | 130 | 4 | 105 | 21 | 17% |
| 73 | Barnsley | 24 | 0 | 20 | 4 | 17% |
| 74 | Cornwall | 24 | 0 | 20 | 4 | 17% |
| 75 | Sandwell | 6 | 0 | 5 | 1 | 17% |
| 76 | Gloucestershire | 84 | 1 | 70 | 13 | 16% |
| 77 | South Gloucestershire | 46 | 0 | 39 | 7 | 15% |
| 78 | Liverpool | 356 | 0 | 303 | 53 | 15% |
| 79 | Cambridgeshire | 112 | 3 | 93 | 15 | 14% |
| 80 | Somerset | 31 | 1 | 26 | 4 | 13% |
| 81 | Ealing | 15 | 0 | 13 | 2 | 13% |
| 82 | Glasgow | 489 | 1 | 424 | 64 | 13% |
| 83 | East Lothian | 23 | 0 | 20 | 3 | 13% |
| 84 | East Riding of Yorkshire | 23 | 0 | 20 | 3 | 13% |
| 85 | Dudley | 39 | 0 | 34 | 5 | 13% |
| 86 | Hillingdon | 39 | 0 | 34 | 5 | 13% |
| 87 | West Berkshire | 49 | 0 | 43 | 6 | 12% |
| 88 | York | 661 | 0 | 581 | 80 | 12% |
| 89 | Worcestershire | 59 | 0 | 52 | 7 | 12% |
| 90 | Essex | 382 | 0 | 336 | 45 | 12% |
| 91 | Hampshire | 223 | 1 | 196 | 26 | 12% |
| 92 | Northern Ireland Roads Service | 52 | 0 | 46 | 6 | 12% |
| 93 | Bradford | 27 | 1 | 23 | 3 | 12% |
| 94 | Highland | 19 | 1 | 16 | 2 | 11% |
| 95 | Vale of Glamorgan | 9 | 0 | 8 | 1 | 11% |
| 96 | Havering | 47 | 0 | 42 | 5 | 11% |
| 97 | Croydon | 128 | 1 | 112 | 13 | 10% |
| 98 | Derbyshire | 49 | 0 | 44 | 5 | 10% |
| 99 | Enfield | 21 | 1 | 18 | 2 | 10% |
| 100 | Bury | 10 | 0 | 9 | 1 | 10% |
| 101 | North Yorkshire | 213 | 0 | 192 | 21 | 10% |
| 102 | Surrey | 499 | 0 | 451 | 48 | 10% |
| 103 | Suffolk | 63 | 0 | 57 | 6 | 10% |
| 104 | Waltham Forest | 23 | 2 | 19 | 2 | 10% |
| 105 | Sefton | 139 | 0 | 126 | 13 | 9% |
| 106 | Kingston-upon-Hull | 11 | 0 | 10 | 1 | 9% |
| 107 | Middlesbrough | 11 | 0 | 10 | 1 | 9% |
| 108 | Wiltshire | 68 | 1 | 61 | 6 | 9% |
| 109 | Richmond upon Thames | 45 | 0 | 41 | 4 | 9% |
| 110 | Warwickshire | 69 | 0 | 63 | 6 | 9% |
| 111 | Oldham | 119 | 3 | 106 | 10 | 9% |
| 112 | Oxfordshire | 282 | 3 | 255 | 24 | 9% |
| 113 | Transport for London | 247 | 1 | 225 | 21 | 9% |
| 114 | Renfrewshire | 47 | 0 | 43 | 4 | 9% |
| 115 | Central Bedfordshire | 59 | 0 | 54 | 5 | 8% |
| 116 | Caerphilly | 12 | 0 | 11 | 1 | 8% |
| 117 | City of London | 12 | 0 | 11 | 1 | 8% |
| 118 | Harrow | 12 | 0 | 11 | 1 | 8% |
| 119 | Leeds | 124 | 0 | 114 | 10 | 8% |
| 120 | Edinburgh | 126 | 2 | 114 | 10 | 8% |
| 121 | Nottinghamshire | 65 | 1 | 59 | 5 | 8% |
| 122 | Haringey | 52 | 0 | 48 | 4 | 8% |
| 123 | Salford | 26 | 0 | 24 | 2 | 8% |
| 124 | Leicestershire | 27 | 1 | 24 | 2 | 8% |
| 125 | Herefordshire | 13 | 0 | 12 | 1 | 8% |
| 126 | East Sussex | 68 | 2 | 61 | 5 | 8% |
| 127 | Sheffield | 42 | 0 | 39 | 3 | 7% |
| 128 | Nottingham | 28 | 0 | 26 | 2 | 7% |
| 129 | East Ayrshire | 14 | 0 | 13 | 1 | 7% |
| 130 | Norfolk | 85 | 0 | 79 | 6 | 7% |
| 131 | Lambeth | 61 | 1 | 56 | 4 | 7% |
| 132 | Flintshire | 15 | 0 | 14 | 1 | 7% |
| 133 | Network Rail | 15 | 0 | 14 | 1 | 7% |
| 134 | Kent | 287 | 1 | 268 | 18 | 6% |
| 135 | Aberdeen | 64 | 0 | 60 | 4 | 6% |
| 136 | Leicester | 32 | 0 | 30 | 2 | 6% |
| 137 | Lewisham | 50 | 0 | 47 | 3 | 6% |
| 138 | Kingston-upon-Thames | 52 | 0 | 49 | 3 | 6% |
| 139 | Hertfordshire | 227 | 0 | 214 | 13 | 6% |
| 140 | Fife | 53 | 0 | 50 | 3 | 6% |
| 141 | Buckinghamshire | 250 | 1 | 235 | 14 | 6% |
| 142 | Blackpool | 18 | 0 | 17 | 1 | 6% |
| 143 | Knowsley | 110 | 0 | 104 | 6 | 5% |
| 144 | North Somerset | 57 | 1 | 53 | 3 | 5% |
| 145 | Plymouth | 42 | 1 | 39 | 2 | 5% |
| 146 | Swansea | 21 | 0 | 20 | 1 | 5% |
| 147 | Islington | 93 | 1 | 88 | 4 | 4% |
| 148 | Lincolnshire | 72 | 0 | 69 | 3 | 4% |
| 149 | St Helens | 24 | 0 | 23 | 1 | 4% |
| 150 | Southwark | 52 | 1 | 49 | 2 | 4% |
| 151 | Birmingham | 285 | 1 | 273 | 11 | 4% |
| 152 | Solihull | 28 | 0 | 27 | 1 | 4% |
| 153 | Camden | 29 | 1 | 27 | 1 | 4% |
| 154 | Wandsworth | 86 | 0 | 83 | 3 | 3% |
| 155 | Dorset | 29 | 0 | 28 | 1 | 3% |
| 156 | Wakefield | 30 | 0 | 29 | 1 | 3% |
| 157 | Cardiff | 65 | 0 | 63 | 2 | 3% |
| 158 | Trafford | 33 | 0 | 32 | 1 | 3% |
| 159 | Westminster | 36 | 0 | 35 | 1 | 3% |
| 160 | Wirral | 111 | 0 | 110 | 1 | 1% |
| 161 | Hartlepool | 1 | 0 | 1 | 0 | 0% |
| 162 | Poole | 1 | 0 | 1 | 0 | 0% |
| 163 | Transport Wales | 1 | 0 | 1 | 0 | 0% |
| 164 | Denbighshire | 2 | 0 | 2 | 0 | 0% |
| 165 | North Ayrshire | 2 | 0 | 2 | 0 | 0% |
| 166 | North East Lincolnshire | 2 | 0 | 2 | 0 | 0% |
| 167 | Redcar and Cleveland | 2 | 0 | 2 | 0 | 0% |
| 168 | Torfaen | 2 | 0 | 2 | 0 | 0% |
| 169 | Wolverhampton | 2 | 0 | 2 | 0 | 0% |
| 170 | Argyll and Bute | 3 | 0 | 3 | 0 | 0% |
| 171 | Inverclyde | 3 | 0 | 3 | 0 | 0% |
| 172 | Isle of Anglesey | 3 | 0 | 3 | 0 | 0% |
| 173 | Pembrokeshire | 3 | 0 | 3 | 0 | 0% |
| 174 | Portsmouth | 3 | 0 | 3 | 0 | 0% |
| 175 | Canal and Rivers Trust / Scottish Canals | 4 | 0 | 4 | 0 | 0% |
| 176 | Monmouthshire | 4 | 1 | 3 | 0 | 0% |
| 177 | Moray | 4 | 0 | 4 | 0 | 0% |
| 178 | Bournemouth | 5 | 0 | 5 | 0 | 0% |
| 179 | Bracknell Forest | 5 | 0 | 5 | 0 | 0% |
| 180 | Rotherham | 5 | 0 | 5 | 0 | 0% |
| 181 | Carmarthenshire | 6 | 0 | 6 | 0 | 0% |
| 182 | Falkirk | 6 | 0 | 6 | 0 | 0% |
| 183 | North Lincolnshire | 7 | 0 | 7 | 0 | 0% |
| 184 | Powys | 7 | 0 | 7 | 0 | 0% |
| 185 | Thurrock | 7 | 1 | 6 | 0 | 0% |
| 186 | Angus | 8 | 0 | 8 | 0 | 0% |
| 187 | Bridgend | 9 | 0 | 9 | 0 | 0% |
| 188 | Dundee | 9 | 0 | 9 | 0 | 0% |
| 189 | Hackney | 9 | 1 | 8 | 0 | 0% |
| 190 | Merton | 9 | 0 | 9 | 0 | 0% |
| 191 | Rhondda Cynon Taff | 9 | 0 | 9 | 0 | 0% |
| 192 | Southend-on-Sea | 10 | 0 | 10 | 0 | 0% |
| 193 | Transport Scotland | 10 | 1 | 9 | 0 | 0% |
| 194 | Wigan | 10 | 0 | 10 | 0 | 0% |
| 195 | Barking and Dagenham | 11 | 0 | 11 | 0 | 0% |
| 196 | East Renfrewshire | 11 | 0 | 11 | 0 | 0% |
| 197 | Derby | 12 | 0 | 12 | 0 | 0% |
| 198 | Doncaster | 13 | 2 | 11 | 0 | 0% |
| 199 | Hammersmith and Fulham | 13 | 0 | 13 | 0 | 0% |
| 200 | Blackburn | 14 | 0 | 14 | 0 | 0% |
| 201 | Swindon | 16 | 0 | 16 | 0 | 0% |
| 202 | Southampton | 23 | 0 | 23 | 0 | 0% |
| 203 | Milton Keynes | 28 | 0 | 28 | 0 | 0% |
| 204 | Midlothian | 29 | 0 | 29 | 0 | 0% |
| 205 | South Lanarkshire | 29 | 0 | 29 | 0 | 0% |
| 206 | West Dunbartonshire | 30 | 0 | 30 | 0 | 0% |
| 207 | Dumfries and Galloway | 50 | 0 | 50 | 0 | 0% |
| Totals: | 11809 | 275 | 9578 | 1942 | 17% | |
CTC, the national cycling charity
CTC inspires and helps people to cycle and keep cycling, whatever kind of cycling they do or would like to do. Over a century’s experience tells us that cycling is more than useful transport; it makes you feel good, gives you a sense of freedom and creates a better environment for everyone.
- We provide expert, practical help and advice.
- We support individuals and communities.
- We protect cyclists’ interests.
- We campaign to make cycling mainstream and to remove the things that stop people cycling.
- We help people develop the confidence and skills to cycle.
- We promote the benefits of cycling to individuals, to society and to the economy.
Join & support us – 0844 736 8451
